Shopping cart
Wiha Newsletter
Stay informed!
Order Newsletter
Wiha Worldwide
Wiha Tools Ltd.
Avon House, Buntsford Drive, Stoke Heath
Tel.: +44 - (0)1527 910987 |
|
| 362 |
SoftFinish® TORX® screwdriverRound blade. |
|
|||
|
Blade: High quality chrome-vanadium-molybdenum steel, through hardened, chrome-plated. Wiha ChromTop® finish on tip for a perfect fit every time.
Handle: Ergonomic Wiha SoftFinish® multi-component handle with roll-off protection.
Application: Especially for dry and general applications.
| Order No. |
|
|
|
|
|
ex. VAT | incl. VAT | Quantity |
| 26259 | T3 | 60 | 2,5 | 164 | 23 | £ 5.90 | £ 7.02 |
|
| 26260 | T4 | 60 | 2,5 | 164 | 23 | £ 5.90 | £ 7.02 |
|
| 01285 | T5 | 60 | 2,5 | 164 | 23 | £ 5.90 | £ 7.02 |
|
| 01286 | T6 | 60 | 3,5 | 164 | 23 | £ 4.40 | £ 5.24 |
|
| 01287 | T7 | 60 | 3,5 | 164 | 23 | £ 4.40 | £ 5.24 |
|
| 01288 | T8 | 60 | 3,5 | 164 | 23 | £ 4.40 | £ 5.24 |
|
| 01289 | T9 | 60 | 4,0 | 171 | 30 | £ 4.80 | £ 5.71 |
|
| 01290 | T10 | 80 | 4,0 | 191 | 30 | £ 4.90 | £ 5.83 |
|
| 01291 | T15 | 80 | 4,0 | 191 | 30 | £ 4.90 | £ 5.83 |
|
| 01292 | T20 | 100 | 4,0 | 218 | 36 | £ 5.20 | £ 6.19 |
|
| 01293 | T25 | 100 | 4,5 | 218 | 36 | £ 5.50 | £ 6.55 |
|
| 01294 | T27 | 115 | 5,5 | 233 | 36 | £ 5.70 | £ 6.78 |
|
| 01295 | T30 | 115 | 6,0 | 233 | 36 | £ 6.20 | £ 7.38 |
|
| 01296 | T40 | 130 | 7,0 | 254 | 41 | £ 6.20 | £ 7.38 |
|
| 01297 | T45 | 130 | 8,0 | 254 | 41 | £ 7.90 | £ 9.40 |
|
Problems with the shop? Read our Shop-FAQ or contact us: feedback@wiha.com / +44 1527 57 57 58
Prices only valid in the UK from March, 1st 2012. Gross prices are quoted inclusive of 19% VAT (German rate of sales tax). Our service to you: For this reason, you will receive a 1.5% discount on all goods ordered. Promotional items available as long as stock lasts.
TORX® and TORX PLUS® are registered trademarks of Acument Intellectual Properties, LLC